This is too good, we had to share it…
For over half a year now, our number one homies at Blackspy Marketing have been crussssshing it with SimpleCrew on behalf of their growing roster of music festivals, concert venues, artists, and promoters who turn to Blackspy when they need marketing done right.
One of Blackspy’s more well known clients is Live Nation Colorado, the regional concert-promotion arm of Live Nation Entertainment – the worlds largest concert promoter, ticketing agency, and talent management conglomerate in the world.
Yesterday, Jon (Blackspy Founder/President) forwarded us a copy of the weekly recap emails he sends to Live Nation Denver. We couldn’t help but take pride in it – Jon’s showing us and Live Nation what’s possible when a well orchestrated street team pushes SimpleCrew to the limit.
In Jon’s own words,
“SimpleCrew is the perfect tool for street team accountability. It gives us quantitative data to pass along to managers, production companies and festival producers. The app allows us to strengthen our bonds between our most respected clients.”
Check it out 🙂
———- Forwarded message ———-
From: J.E. <[email protected]>
Date: Wed, May 22, 2013 at 10:59 PM
Subject: LiveNation x SimpleCrew update :: Week of May 22, 2013
To: G.F. <[email protected]>, E.C. <[email protected]>
Name | Created | # Logs | # People |
---|---|---|---|
1/22 Justin Timberlake | 05/16/13 | 2 | 38 |
11/09 Rihanna | 05/21/13 | 0 | 39 |
5/16 Imagine Dragons | 03/05/13 | 33 | 30 |
5/18 Limp Bizkit | 04/08/13 | 73 | 34 |
5/18 Miranda Lambert/Dierks Bentley | 03/05/13 | 60 | 34 |
5/29 Dropkick Murphrys | 04/08/13 | 101 | 38 |
5/31 & 6/1 Bassnectar | 03/05/13 | 88 | 34 |
6.01 Rocky Mountain Roller Girls | 05/21/13 | 2 | 39 |
6.07 Summer Jam | 05/21/13 | 1 | 39 |
6.09 Celtic Woman | 05/21/13 | 0 | 39 |
6/01 Daniel Tosh | 03/14/13 | 50 | 38 |
6/03 The xx | 02/11/13 | 87 | 38 |
6/05 Sting | 02/11/13 | 149 | 38 |
6/07 Umphrey’s McGee | 03/25/13 | 178 | 39 |
6/11 Pitbull & Ke$ha | 04/17/13 | 31 | 38 |
6/15 Tim McGraw | 04/17/13 | 24 | 38 |
6/19 Barenaked Ladies | 05/08/13 | 9 | 38 |
6/30 Warped Tour ’13 | 04/26/13 | 34 | 38 |
7/07 Mayhem Festival | 04/17/13 | 26 | 38 |
7/15 Matchbox Twenty & Goo Goo Dolls | 04/17/13 | 15 | 38 |
7/15 Tracy Morgan | 05/21/13 | 2 | 39 |
7/18 Cirque Du Soleil | 04/08/13 | 107 | 38 |
7/23 Wiz Khalifa | 05/14/13 | 1 | 38 |
7/26 Hollywood Undead | 05/08/13 | 0 | 38 |
7/29 311 | 05/13/13 | 6 | 38 |
7/31 Bob Dylan | 05/08/13 | 15 | 38 |
8/01 Brad Paisley | 05/13/13 | 1 | 38 |
8/01 HARD Presents | 03/14/13 | 109 | 38 |
8/02 Rush | 03/14/13 | 42 | 38 |
8/03 Kid Rock | 04/24/13 | 3 | 38 |
8/03 Thievery Corporation | 05/10/13 | 37 | 38 |
8/05 Gipsy Kings | 04/17/13 | 16 | 38 |
8/09 Brian Regan | 02/11/13 | 40 | 38 |
8/20 Heart | 05/16/13 | 0 | 38 |
9/05 alt j | 04/24/13 | 31 | 38 |
9/06 & 9/07 STS9 | 04/09/13 | 46 | 38 |
9/13 Lotus | 04/09/13 | 133 | 38 |
Archived Campaigns (40)